CHARACTERISATION OF CASPASE-6-DEPENDENT REGULATORY MECHANISMS OF SQSTM1/p62 DROPLET-BASED AUTOPHAGY
dc.contributor.supervisor | Luo, Shouqing | |
dc.contributor.author | Valionyte, Evelina | |
dc.contributor.other | Faculty of Health: Medicine, Dentistry and Human Sciences | en_US |
dc.date.accessioned | 2023-06-30T06:35:49Z | |
dc.date.issued | 2023 | |
dc.identifier | 10362599 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/21015 | |
dc.description.abstract |
p62, otherwise known as SQSTM1, is the most characterised selective autophagy receptor essential for autophagic cargo recognition, capture and degradation. p62 and its cargo form liquid-liquid phase-separated droplets which operate as assembly platforms for the formation of autophagosomes. It is poorly understood how physiological and pathological conditions modulate p62 droplet-based autophagy. In this study, the effects of cellular toxicity upon the regulation of p62 droplet-based autophagy were investigated. This study discovered that the inflammatory toxicity promotes caspase-6 to cleave p62 at a novel site D256. As the C-terminal cleavage product was undetected via western blotting rendering it unstable, the attention was focused on the N-terminal cleavage product. By utilising a variety of cellular models, p62N was found to dominantly and negatively regulate p62 droplet formation. In vitro phase separation assay confirmed this finding. Caspase-6-generated p62N was also shown to interfere with autophagosome formation and protein aggregate clearance via autophagy. Moreover, caspase-6-generated p62N was found in brain tissue lysates of aged and Huntington’s disease mice. This study has discovered a novel pathway for the regulation of autophagy under certain cytotoxic stimuli. Caspase-6 activity is associated with neurodegenerative diseases such as Alzheimer’s and Huntington’s diseases. As p62 droplet autophagy is critical for protein aggregate clearance, its negative regulation by caspase-6 may play a critical role in disease pathologies. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Autophagy | en_US |
dc.subject | Autophagosome | en_US |
dc.subject | p62 | en_US |
dc.subject | SQSTM1 | en_US |
dc.subject | Liquid-liquid phase separation | en_US |
dc.subject | Caspase-6 | en_US |
dc.subject.classification | PhD | en_US |
dc.title | CHARACTERISATION OF CASPASE-6-DEPENDENT REGULATORY MECHANISMS OF SQSTM1/p62 DROPLET-BASED AUTOPHAGY | en_US |
dc.type | Thesis | |
plymouth.version | publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5057 | |
dc.rights.embargodate | 2024-06-30T06:35:49Z | |
dc.rights.embargoperiod | 12 months | en_US |
dc.type.qualification | Doctorate | en_US |
rioxxterms.funder | BRACE | en_US |
rioxxterms.identifier.project | Bench Fee | en_US |
rioxxterms.version | NA | |
plymouth.orcid_id | https://orcid.org/0000-0001-5590-2990 | en_US |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main