Personality and Parental Care in the Corkwing Wrasse (Symphodus melops)
dc.contributor.supervisor | Wilson, Alexander | |
dc.contributor.author | Ellis, Benjamin Alexander | |
dc.contributor.other | Faculty of Science and Engineering | en_US |
dc.date.accessioned | 2023-07-10T13:38:42Z | |
dc.date.issued | 2023 | |
dc.identifier | 10600297 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/21038 | |
dc.description.abstract |
Parental care in many species is a repeatable aspect of the behavioural phenotype, in some cases covarying with other behavioural traits within wider behavioural syndromes. It is well understood that in several freshwater fishes, recreational and commercial fisheries often (directly or indirectly) impact traits concerning parental care adversely, in some cases through selection on covarying behavioural traits. In contrast, studies on commercially fished marine species that exhibit parental care are scarce. The corkwing wrasse (Symphodus melops) is a marine fish with complex reproductive behaviour, with parental males exhibiting nest building and parental care behaviours. This species is also subject to a size selective commercial fishery, that makes use of methods known to target bolder and more aggressive individuals. I investigated the boldness and aggression of 14 parental males in the field, while collecting video data of their parental care behaviour. I then tested for relationships between boldness and aggression and three key parental care behaviours, to determine if personality can be linked to parental care quality in this species. My results show consistent repeatable differences between individuals in all tests of boldness and aggression. Additionally, I also suggest that overall bolder individuals exhibit higher quality of parental care while more aggressive individuals exhibit a reduction in quality. This study provides the first evidence of personality influencing parental care behaviours in this species, as well as highlighting the potential impacts of this link in the context of fisheries-induced selection. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | Corkwing Wrasse | en_US |
dc.subject | Parental Care | en_US |
dc.subject | Personality | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Individual Differences | en_US |
dc.subject.classification | ResM | en_US |
dc.title | Personality and Parental Care in the Corkwing Wrasse (Symphodus melops) | en_US |
dc.type | Thesis | |
plymouth.version | publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5067 | |
dc.rights.embargodate | 2024-07-10T13:38:42Z | |
dc.rights.embargoperiod | 12 months | en_US |
dc.type.qualification | Masters | en_US |
rioxxterms.version | NA |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main