Incisional hernia following colorectal cancer surgery according to suture technique: Hughes Abdominal Repair Randomized Trial (HART)
dc.contributor.author | Torkington, J | |
dc.contributor.author | Harries, R | |
dc.contributor.author | O'Connell, S | |
dc.contributor.author | Knight, L | |
dc.contributor.author | Islam, S | |
dc.contributor.author | Bashir, N | |
dc.contributor.author | Watkins, A | |
dc.contributor.author | Fegan, G | |
dc.contributor.author | Cornish, J | |
dc.contributor.author | Rees, B | |
dc.contributor.author | Cole, H | |
dc.contributor.author | Jarvis, H | |
dc.contributor.author | Jones, S | |
dc.contributor.author | Russell, I | |
dc.contributor.author | Bosanquet, D | |
dc.contributor.author | Cleves, A | |
dc.contributor.author | Sewell, B | |
dc.contributor.author | Farr, A | |
dc.contributor.author | Zbrzyzna, N | |
dc.contributor.author | Fiera, N | |
dc.contributor.author | Ellis-Owen, R | |
dc.contributor.author | Hilton, Z | |
dc.contributor.author | Parry, C | |
dc.contributor.author | Bradbury, A | |
dc.contributor.author | Wall, P | |
dc.contributor.author | Hill, J | |
dc.contributor.author | Winter, D | |
dc.contributor.author | Cocks, K | |
dc.contributor.author | Harris, D | |
dc.contributor.author | Hilton, J | |
dc.contributor.author | Vakis, S | |
dc.contributor.author | Hanratty, D | |
dc.contributor.author | Rajagopal, R | |
dc.contributor.author | Akbar, F | |
dc.contributor.author | Ben-Sassi, A | |
dc.contributor.author | Francis, N | |
dc.contributor.author | Jones, L | |
dc.contributor.author | Williamson, M | |
dc.contributor.author | Lindsey, I | |
dc.contributor.author | West, R | |
dc.contributor.author | Smart, C | |
dc.contributor.author | Ziprin, P | |
dc.contributor.author | Agarwal, T | |
dc.contributor.author | Faulkner, G | |
dc.contributor.author | Pinkney, T | |
dc.contributor.author | Vimalachandran, D | |
dc.contributor.author | Lawes, D | |
dc.contributor.author | Faiz, O | |
dc.contributor.author | Nisar, P | |
dc.contributor.author | Smart, N | |
dc.contributor.author | Wilson, T | |
dc.contributor.author | Myers, A | |
dc.contributor.author | Lund, J | |
dc.contributor.author | Smolarek, S | |
dc.contributor.author | Acheson, A | |
dc.contributor.author | Horwood, J | |
dc.contributor.author | Ansell, J | |
dc.contributor.author | Phillips, S | |
dc.contributor.author | Davies, M | |
dc.contributor.author | Davies, L | |
dc.contributor.author | Bird, S | |
dc.contributor.author | Palmer, N | |
dc.contributor.author | Williams, M | |
dc.contributor.author | Galanopoulos, G | |
dc.contributor.author | Rao, PD | |
dc.contributor.author | Jones, D | |
dc.contributor.author | Barnett, R | |
dc.contributor.author | Tate, S | |
dc.contributor.author | Wheat, J | |
dc.contributor.author | Patel, N | |
dc.contributor.author | Rahmani, S | |
dc.contributor.author | Toynton, E | |
dc.contributor.author | Smith, L | |
dc.contributor.author | Reeves, N | |
dc.contributor.author | Kealaher, E | |
dc.contributor.author | Williams, G | |
dc.contributor.author | Sekaran, C | |
dc.contributor.author | Evans, M | |
dc.contributor.author | Beynon, J | |
dc.contributor.author | Egan, R | |
dc.contributor.author | Qasem, E | |
dc.contributor.author | Khot, U | |
dc.contributor.author | Ather, S | |
dc.contributor.author | Mummigati, P | |
dc.contributor.author | Taylor, G | |
dc.contributor.author | Williamson, J | |
dc.contributor.author | Lim, J | |
dc.contributor.author | Powell, A | |
dc.contributor.author | Nageswaran, H | |
dc.contributor.author | Williams, A | |
dc.contributor.author | Padmanabhan, J | |
dc.contributor.author | Phillips, K | |
dc.contributor.author | Ford, T | |
dc.contributor.author | Edwards, J | |
dc.contributor.author | Varney, N | |
dc.contributor.author | Hicks, L | |
dc.contributor.author | Greenway, C | |
dc.contributor.author | Chesters, K | |
dc.contributor.author | Jones, H | |
dc.contributor.author | Blake, P | |
dc.contributor.author | Brown, C | |
dc.contributor.author | Roche, L | |
dc.contributor.author | Jones, D | |
dc.contributor.author | Feeney, M | |
dc.contributor.author | Shah, P | |
dc.contributor.author | Rutter, C | |
dc.contributor.author | McGrath, C | |
dc.contributor.author | Curtis, N | |
dc.contributor.author | Pippard, L | |
dc.contributor.author | Perry, J | |
dc.contributor.author | Allison, J | |
dc.contributor.author | Ockrim, J | |
dc.contributor.author | Dalton, R | |
dc.contributor.author | Allison, A | |
dc.contributor.author | Rendell, J | |
dc.contributor.author | Howard, L | |
dc.contributor.author | Beesley, K | |
dc.contributor.author | Dennison, G | |
dc.contributor.author | Burton, J | |
dc.contributor.author | Bowen, G | |
dc.contributor.author | Duberley, S | |
dc.contributor.author | Richards, L | |
dc.contributor.author | Giles, J | |
dc.contributor.author | Katebe, J | |
dc.contributor.author | Dalton, S | |
dc.contributor.author | Wood, J | |
dc.contributor.author | Courtney, E | |
dc.contributor.author | Hompes, R | |
dc.contributor.author | Poole, A | |
dc.contributor.author | Ward, S | |
dc.contributor.author | Wilkinson, L | |
dc.contributor.author | Hardstaff, L | |
dc.contributor.author | Bogden, M | |
dc.contributor.author | Al-Rashedy, M | |
dc.contributor.author | Fensom, C | |
dc.contributor.author | Lunt, N | |
dc.contributor.author | McCurrie, M | |
dc.contributor.author | Peacock, R | |
dc.contributor.author | Malik, K | |
dc.contributor.author | Burns, H | |
dc.contributor.author | Townley, B | |
dc.contributor.author | Hill, P | |
dc.contributor.author | Sadat, M | |
dc.contributor.author | Khan, U | |
dc.contributor.author | Wignall, C | |
dc.contributor.author | Murati, D | |
dc.contributor.author | Dhanaratne, M | |
dc.contributor.author | Quaid, S | |
dc.contributor.author | Gurram, S | |
dc.contributor.author | Smith, D | |
dc.contributor.author | Harris, P | |
dc.contributor.author | Pollard, J | |
dc.contributor.author | DiBenedetto, G | |
dc.contributor.author | Chadwick, J | |
dc.contributor.author | Hull, R | |
dc.contributor.author | Bach, S | |
dc.contributor.author | Morton, D | |
dc.contributor.author | Hollier, K | |
dc.contributor.author | Hardy, V | |
dc.contributor.author | Ghods, M | |
dc.contributor.author | Tyrrell, D | |
dc.contributor.author | Ashraf, S | |
dc.contributor.author | Glasbey, J | |
dc.contributor.author | Ashraf, M | |
dc.contributor.author | Garner, S | |
dc.contributor.author | Whitehouse, A | |
dc.contributor.author | Yeung, D | |
dc.contributor.author | Mohamed, SN | |
dc.contributor.author | Wilkin, R | |
dc.contributor.author | Suggett, N | |
dc.contributor.author | Lee, C | |
dc.contributor.author | Bagul, A | |
dc.contributor.author | McNeill, C | |
dc.contributor.author | Eardley, N | |
dc.contributor.author | Mahapatra, R | |
dc.contributor.author | Gabriel, C | |
dc.contributor.author | Datt, P | |
dc.contributor.author | Mahmud, S | |
dc.contributor.author | Daniels, I | |
dc.contributor.author | McDermott, F | |
dc.contributor.author | Nodolsk, M | |
dc.contributor.author | Park, L | |
dc.contributor.author | Scott, H | |
dc.contributor.author | Trickett, J | |
dc.contributor.author | Bearn, P | |
dc.contributor.author | Trivedi, P | |
dc.contributor.author | Frost, V | |
dc.contributor.author | Gray, C | |
dc.contributor.author | Croft, M | |
dc.contributor.author | Beral, D | |
dc.contributor.author | Osborne, J | |
dc.contributor.author | Pugh, R | |
dc.contributor.author | Herdman, G | |
dc.contributor.author | George, R | |
dc.contributor.author | Howell, A-M | |
dc.contributor.author | Al-Shahaby, S | |
dc.contributor.author | Narendrakumar, B | |
dc.contributor.author | Mohsen, Y | |
dc.contributor.author | Ijaz, S | |
dc.contributor.author | Nasseri, M | |
dc.contributor.author | Herrod, P | |
dc.contributor.author | Brear, T | |
dc.contributor.author | Reilly, J-J | |
dc.contributor.author | Sohal, A | |
dc.contributor.author | Otieno, C | |
dc.contributor.author | Lai, W | |
dc.contributor.author | Coleman, M | |
dc.contributor.author | Platt, E | |
dc.contributor.author | Patrick, A | |
dc.contributor.author | Pitman, C | |
dc.contributor.author | Balasubramanya, S | |
dc.contributor.author | Dickson, E | |
dc.contributor.author | Warman, R | |
dc.contributor.author | Newton, C | |
dc.contributor.author | Tani, S | |
dc.contributor.author | Simpson, J | |
dc.contributor.author | Banerjee, A | |
dc.contributor.author | Siddika, A | |
dc.contributor.author | Campion, D | |
dc.contributor.author | Humes, D | |
dc.contributor.author | Randhawa, N | |
dc.contributor.author | Saunders, J | |
dc.contributor.author | Bharathan, B | |
dc.contributor.author | Hay, O | |
dc.date.accessioned | 2023-02-07T10:14:01Z | |
dc.date.issued | 2022-09-09 | |
dc.identifier.issn | 0007-1323 | |
dc.identifier.issn | 1365-2168 | |
dc.identifier.uri | http://hdl.handle.net/10026.1/20244 | |
dc.description.abstract |
Background Incisional hernias cause morbidity and may require further surgery. HART (Hughes Abdominal Repair Trial) assessed the effect of an alternative suture method on the incidence of incisional hernia following colorectal cancer surgery. Methods A pragmatic multicentre single-blind RCT allocated patients undergoing midline incision for colorectal cancer to either Hughes closure (double far–near–near–far sutures of 1 nylon suture at 2-cm intervals along the fascia combined with conventional mass closure) or the surgeon’s standard closure. The primary outcome was the incidence of incisional hernia at 1 year assessed by clinical examination. An intention-to-treat analysis was performed. Results Between August 2014 and February 2018, 802 patients were randomized to either Hughes closure (401) or the standard mass closure group (401). At 1 year after surgery, 672 patients (83.7 per cent) were included in the primary outcome analysis; 50 of 339 patients (14.8 per cent) in the Hughes group and 57 of 333 (17.1 per cent) in the standard closure group had incisional hernia (OR 0.84, 95 per cent c.i. 0.55 to 1.27; P = 0.402). At 2 years, 78 patients (28.7 per cent) in the Hughes repair group and 84 (31.8 per cent) in the standard closure group had incisional hernia (OR 0.86, 0.59 to 1.25; P = 0.429). Adverse events were similar in the two groups, apart from the rate of surgical-site infection, which was higher in the Hughes group (13.2 versus 7.7 per cent; OR 1.82, 1.14 to 2.91; P = 0.011). Conclusion The incidence of incisional hernia after colorectal cancer surgery is high. There was no statistical difference in incidence between Hughes closure and mass closure at 1 or 2 years. Registration number ISRCTN25616490 (http://www.controlled-trials.com). | |
dc.format.extent | 943-950 | |
dc.format.medium | ||
dc.language | en | |
dc.language.iso | eng | |
dc.publisher | Oxford University Press (OUP) | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Abdominal Wound Closure Techniques | |
dc.subject | Colorectal Neoplasms | |
dc.subject | Humans | |
dc.subject | Incisional Hernia | |
dc.subject | Nylons | |
dc.subject | Single-Blind Method | |
dc.subject | Suture Techniques | |
dc.subject | Sutures | |
dc.title | Incisional hernia following colorectal cancer surgery according to suture technique: Hughes Abdominal Repair Randomized Trial (HART) | |
dc.type | journal-article | |
dc.type | Journal Article | |
dc.type | Randomized Controlled Trial | |
plymouth.author-url | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000836849400001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=11bb513d99f797142bcfeffcc58ea008 | |
plymouth.issue | 10 | |
plymouth.volume | 109 | |
plymouth.publication-status | Published | |
plymouth.journal | British Journal of Surgery | |
dc.identifier.doi | 10.1093/bjs/znac198 | |
plymouth.organisational-group | /Plymouth | |
plymouth.organisational-group | /Plymouth/Faculty of Health | |
plymouth.organisational-group | /Plymouth/Faculty of Health/Peninsula Medical School | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA/UoA01 Clinical Medicine | |
plymouth.organisational-group | /Plymouth/Research Groups | |
plymouth.organisational-group | /Plymouth/Research Groups/Plymouth Institute of Health and Care Research (PIHR) | |
plymouth.organisational-group | /Plymouth/Users by role | |
plymouth.organisational-group | /Plymouth/Users by role/Academics | |
dc.publisher.place | England | |
dcterms.dateAccepted | 2022-05-13 | |
dc.rights.embargodate | 2023-2-9 | |
dc.identifier.eissn | 1365-2168 | |
rioxxterms.versionofrecord | 10.1093/bjs/znac198 | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.licenseref.startdate | 2022-09-09 | |
rioxxterms.type | Journal Article/Review |